Oracles
Futureswap relies on on-chain oracles to determine liquidatability (the ability to be liquidated). This means that liquidations are not based on the exchange's mark price, but rather the oracle index price, which is much harder to manipulate. Any oracle can be used, if it is adapted to the proper interface. Currently, it is anticipated that Chainlink oracles will be proposed for new exchanges, but any oracle solution can be integrated.
Live Chainlink Oracles
Pair | Address |
AAVE / USD | 0xaD1d5344AaDE45F43E596773Bcc4c423EAbdD034 |
AUD / USD | 0x9854e9a850e7C354c1de177eA953a6b1fba8Fc22 |
BTC / USD | 0x6ce185860a4963106506C203335A2910413708e9 |
CNY / USD | 0xcC3370Bde6AFE51e1205a5038947b9836371eCCb |
DAI / USD | 0xc5C8E77B397E531B8EC06BFb0048328B30E9eCfB |
ETH / USD | 0x639Fe6ab55C921f74e7fac1ee960C0B6293ba612 |
EUR / USD | 0xA14d53bC1F1c0F31B4aA3BD109344E5009051a84 |
KRW / USD | 0x85bb02E0Ae286600d1c68Bb6Ce22Cc998d411916 |
LINK / USD | 0x86E53CF1B870786351Da77A57575e79CB55812CB |
PHP / USD | 0xfF82AAF635645fD0bcc7b619C3F28004cDb58574 |
SUSHI / USD | 0xb2A8BA74cbca38508BA1632761b56C897060147C |
UNI / USD | 0x9C917083fDb403ab5ADbEC26Ee294f6EcAda2720 |
USDC / USD | 0x50834F3163758fcC1Df9973b6e91f0F0F0434aD3 |
USDT / USD | 0x3f3f5dF88dC9F13eac63DF89EC16ef6e7E25DdE7 |
YFI / USD | 0x745Ab5b69E01E2BE1104Ca84937Bb71f96f5fB21 |
BTC / ETH | 0xc5a90A6d7e4Af242dA238FFe279e9f2BA0c64B2e |
Last updated